Sony Ericsson Xperia mini Description Note
The Sony Ericsson Xperia mini is a Mobile Phone which comes up with 3G
Netwwork Support (HSDPA 900 / 2100 , HSDPA 850 / 1900 / 2100)
technology. It also features a 3.0 inches 1 GHz Scorpion Processor, 512
MB RAM, 320MB storage as internal Memandy and RAM Suppandt It has a 5 MP
Camera with features like Geo-tagging, image stabilization, smile and
face detection, touch focus. Have a detailed specifications about Sony
Ericsson Xperia mini below.
Sony Ericsson Xperia X10 Mini Specs & Price Rs.27,000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, February | |
Status | Available. Released 2010, May |
SIZE | Dimensions | 83 x 50 x 16 mm |
---|---|---|
Weight | 88 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches | |
- Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128MB | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps, video light | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Google Voice Search (market dependent) - Digital compass - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 950 mAh | |
---|---|---|
Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Sony Ericsson Xperia X10 Mini Pro Specs & Price Rs.32,000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 92 x 53 x 18 mm |
---|---|---|
Weight | 136 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 400MB storage | |
Card slot | microSD, up to 32GB, 2GB card included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White, Pink, Turquoise | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
Music play | Up to 29 h |
Sony Ericsson Satio Idou Specs & Price 38,700Rs
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - Satio(a) for the Americas | ||
Announced | 2009, February | |
Status | Available. Released 2009, October |
SIZE | Dimensions | 112 x 55 x 13 mm |
---|---|---|
Weight | 126 g |
DISPLAY | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 128 MB storage; 256 MB RAM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face and smile detection | |
Video | Yes, WVGA@30fps (via software update) | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX GPU | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML, RSS reader | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black, Silver, Bordeaux | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Google Maps - Gesture control - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - TV-out - Office document viewer - Organizer - Predictive text input |
BATTERY | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 340 h (3G) | |
Talk time | Up to11 h (2G) / Up to 4 h 50 min (3G) |
Sony Ericsson Xperia X10 Price in Pakistan Rs. 41,000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas | ||
Announced | 2009, November | |
Status | Available. Released 2010, March |
SIZE | Dimensions | 119 x 63 x 13 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Timescape/Mediascape UI |
SOUND | Alert types | Vibration, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB storage, 384 MB RAM | |
Card slot | microSD, up to 32GB, 8GB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
Video | Yes, WVGA@30fps (720p@30fps with cont. autofocus via Android 2.1 Eclair update), check quality | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Sensous Black, Luster White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo |
BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
---|---|---|
Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
No comments:
Post a Comment